Jump to page №

Measuring pH Redox and Data Processors

BMG 72 Galvanometric Indicator

BMG 72 Galvanometric Indicator

BMG 72
Galvanometric Indicator

The device BMG 72 integrates an electronic module CUB-233 that monitors a galvanometric analogue display for level or volume on the front case. Scales are in % or litres from 0 to 50 l and up to 120 000 l. Relays outputs are adjustable all along the measuring scale (thresholds, hysteresis and timer). There are 5 available cable glands. Analogue output will be in conformity to your request: current or voltage. Relay outputs will be setup (default) for thresholds, hysteresis and timer (all adjustable on site).

Manufactured part numbers open, use the search ctrl + F
206350, Scale 0...1500 L, Ø 1250 mm 206351, Scale 0...2000 L, Ø 1250 mm
206352, Scale 0...3000 L, Ø 1250 mm 206353, Scale 0...4000 L, Ø 1250 mm
206354, Scale 0...5000 L, Ø 1500 mm 206355, Scale 0...6000 L, Ø 1500 mm
206356, Scale 0...8000 L, Ø 1900 mm 206357, Scale 0...10000 L Ø 1900 mm
206358, Scale 0...12000 L, Ø 1900 mm 206359, Scale 0...15000 L, Ø 1900 mm
206360, Scale 0...20000 L, Ø 1900 mm 206361, Scale 0...25000 L, Ø 1900 mm
206362, Scale 0...30000 L, Ø 1900 mm 206363, Scale 0...20000 L, Ø 2500 mm
206364, Scale 0...25000 L, Ø 2500 mm 206365, Scale 0...30000 L, Ø 2500 mm
206366, Scale 0...40000 L, Ø 2500 mm 206367, Scale 0...50000 L, Ø 2500 mm
206368, Scale 0...60000 L, Ø 2500 mm 206369, Scale 0...40000 L, Ø 3000 mm
206370, Scale 0...50000 L, Ø 3000 mm 206371, Scale 0...60000 L, Ø 3000 mm
206372, Scale 0...80000 L, Ø 3000 mm 206373, Scale 0...100000 L, Ø 3000 mm
206374, Scale 0...120000 L, Ø 3000 mm -