Miniature encoders PWB
PWB encoders GmbH develops, produces and distributes optoelectronic components and systems. Our Mini-Encoders, Encoder Wheels, Encoder Strips and customized Motor-Encoder-Assemblies are used million fold in multiple industries and fields of application.
PWB encoders GmbH has always been very customer-oriented, and this ensures our worldwide growth. Our Marketing acts as interface between customer, development, distribution and production, and thus presents ideas for many innovations.
Miniature Encoders - optical and magnetic, incremental and absolut - Motion-Control on small space. The patented design provides reliable function, high precision and, compared with competitive products, significantly higher mechanical robustness.
Encoders-optical-absolute-singleturn |
||||||
Type | Outer Ø mm |
Boring mm |
Resolution cpr |
Channels | Voltage V |
|
---|---|---|---|---|---|---|
ABG-Head | 26, 69, 138 | 10, 30, 100 | 13, 16, 18 bit | SSI, BiSS, SPI | 5 | Encoders-optical-incremental |
Type | Outer Ø mm |
Boring mm |
Resolution cpr |
Channels | Voltage V |
|
ME 16 | 16 | 1,5 - 3,175 | 36 - 230 | 2 | 5 | |
ME 22 | 22 | 1,5 - 9,52 | 50 - 360 | 2 | 5 | |
MEC 22 | 22 | 1,5 - 9,52 | 500 - 2048 | 2 / 3 | 5 | |
MEC 22 HR | 22 | 1,5 - 9,52 | 2000 - 8192 | 3 | 5 | |
ME 22 S | 22 | 4,0 / 6,0 | 1 - 360 | 2 / 3 | 5 | |
EBG 38 | 38 | 3,0 - 10,0 | 250 - 4096 | 3 / 6 | 5 / 8 - 30 | |
EBG 200 | max. 220 | 100 to 200 | up to 1.000.000 | 3 / 6 | 5 | |
MES 25 Sinus | 25 | 4,0 - 6,0 | 250 / 256 | 3 | 5 | |
AE 30 | 31 | 2,0 - 8,0 | 100 - 5000 | 2 / 3 | 5 / 8 - 24 | |
AE 30 F | 31 | 2,0 - 8,0 | 100 - 5000 | 2 / 3 | 5 / 8 - 24 | |
MEHR 25 H | 25 | 4,0 - 6,0 | bis 12000 | 2 / 3 | 5 | |
MEHR 25 S | 25 | 4,0 - 6,0 | bis 12000 | 2 / 3 | 5 | |
MEHR 25 Y01 | 25 | 6,0 | 256 - 4098 | 3 | 5 | |
Encoders-magnetic-absolute-singleturn |
||||||
Type | Outer Ø mm |
Boring mm |
Resolution cpr |
Channels | Voltage V |
|
MEM 22 AE | 22 | 2,0 - 8,0 | 12 Bit | 2 / 3 | 5 | |
AS 25 M | 24,5 | 14,0 - 20,0 | to 65.536 cpr , 18 Bit | 4 + 3 | 5 | |
AS 25 | 24,5 | 14,0 - 20,1 | to 65.536 cpr , 18 Bit | 4 + 3 | 5 / 8 - 30 | |
AS 50 M | 50,7 | 39,5 - 44 | to 65.536 cpr , 18 Bit | 4 + 3 | 5 | |
AS 50 | 50,7 | 39,5 - 44,1 | to 65.536 cpr , 18 Bit | 4 + 3 | 5 / 8 - 30 | |
ASA 25 | 30 | 11,0 | to 65.536 cpr , 18 Bit | 4 + 3 | 5 | Encoders-magnetic-absolute-multiturn |
Type | Outer Ø mm |
Boring mm |
Resolution cpr |
Channels | Voltage V |
|
MEM 16 M | 16 | 1,5 - 3,175 | 14 Bit + 24 Bit | 2 | 5 | |
MEM 22 M | 22 | 2,0 - 8,0 | 14 Bit + 24 Bit | 4 | 5 | |
AEM 30 | 31 | 4,0 - 6,35 | 14 Bit+ 24 Bit | 4 | 5 / 8 - 24 | Encoders-magnetic-incremental |
Type | Outer Ø mm |
Boring mm |
Resolution cpr |
Channels | Voltage V |
|
MEM 16 IE | 16 | 1,5 - 3,175 | 1 - 1.024 | 2 | 5 | |
MEM 20 | 22 | 3,0 | 64 | 2 | 5 | |
MEM 22 IE | 22 | 2,0 - 8,0 | 1 - 1.024 | 2 / 3 | 5 / 8 - 30 | |
MEM 25 C | 25 | 2,0 - 6,0 | 1 - 1.024 | 3 | 5 / 8 - 30 | |
MEM 25 K | 25 | 2,0 - 6,0 | 1 - 1.024 | 3 | 5 / 8 - 30 |