Jump to page №

Level measurement and control

PETER electronic

The German company FISCHER Mess- und Regeltechnik GmbH offers system solutions based on the measurement and control of physical quantities such as pressure, differential pressure, flow, level and temperature. Depending on the requirements, the systems are supplemented with other measurement technologies. In this way, the company provides a system architecture that meets the specific requirements for the realisation of trouble-free and cost-effective production processes. With FISCHER measurement and control technology, the user can optimise production processes and reduce production costs.

Device Fluid Gas Min. Max. ATEX Output Data Manual
EA01 Datasheet Fischer Manual
EA14F depending on tank dimens. transm. + switch Datasheet Fischer Manual
ER76 switch Datasheet Fischer Manual
NB10 X 1 m WS 100 m WS 0,1,2,21,22 analog Datasheet
NC56 X 400 mm 2000 mm analog Datasheet Fischer Manual
NC57 X 400 mm 2000 mm analog Datasheet Fischer Manual
NK06 X 50 mm 2000 mm Datasheet
NK08 X 60 mm 100 mm Datasheet
NK10 X 1,2,21,22 switch Datasheet Fischer Manual
NK21 X 300 mm 2000 mm switch Datasheet Fischer Manual
NR56 X 400 mm 2000 mm analog Datasheet Fischer Manual
NS01 X semicond. switch Datasheet

EA01LED Tank Level Display

EA01
LED Tank Level Display

The LED Tank Display EA01 is developed especially to fit into heavy duty applications in fire engines. It serves as an exact level teleindicator of water and foam tanks. Filling level is indicated by a tricoloured scale of 10 extremely bright LEDs (red/yellow/green). Intermediate steps are indicated by changements of the resp. highest LED’s brightness. For observers it looks like a nearly continuously lit lightbar. The LEDs’ brightness is controlled by a photo sensor. It is readable well in bright sunshine and darkness. This indicator in rugged design is constructed very compact, water- and dustproof and resistant to vibration. It fits into indicator panels. The EA01 is designed for operating voltages 12 V to 24 V DC. It is adjusted ex factory as a unitized measuring signal of 0-5 V, 0-10 V or 4-20 mA. The instrument is protected against voltage reversal and overvoltage. Controlling of tanks at various places is done easily by connecting the desired amount of EA01 in parallel (only for voltage input).

Manufactured part numbers open, use the search ctrl + F
EA01120G EA0112LG EA01130G
EA0113LG EA01420G EA0142LG
EA01430G EA0143LG EA01220G
EA0122LG EA01230G EA0123LG

EA14F Level Indicator

EA14F
Level Indicator

The EA14F is an intelligent multifunction level instrument that measures and displays level when connected to an NC54 or NC56 Capacitive Level Transmitter. The measured value can (optionally) be transmitted to the EA14F as a standardised 2-wire or 3-wire electrical signal. Its programmable limit detection functions enables it also to act as an accurate and versatile level switch. The electronic module converts the analogue signal from the level transmitter and then digitally processes these values. The microcontroller based EA14F has a high degree of user programmability, making it a truly versatile device. The electronic module computes the level, controls the local digital display and (optionally) produces a new analogue signal output. The measurements can be filtered, scaled, inverted or linearised through a user-defined look-up table. The EA14F can be programmed to display the value of either input or converted output signal. The input signal can be converted using its freely-programmable look-up table function for linearisation or conversion to derived units of measurement, e.g., %, m³, Kg, etc. The external level transmitter is connected to and energized by the electronic module through a flexible signal cable terminated by a plug-in connector.

Manufactured part numbers open, use the search ctrl + F
EA14F000MA0K03M0 EA14F000MA0K03MW EA14F000MA0K06M0
EA14F000MA0K06MW EA14F000MAAK03M0 EA14F000MAAK03MW
EA14F000MAAK06M0 EA14F000MAAK06MW EA14F000MACK03M0
EA14F000MACK03MW EA14F000MACK06M0 EA14F000MACK06MW
EA14F000MAPK03M0 EA14F000MAPK03MW EA14F000MAPK06M0
EA14F000MAPK06MW EA14F000MB0K03M0 EA14F000MB0K03MW
EA14F000MB0K06M0 EA14F000MB0K06MW EA14F000MBAK03M0
EA14F000MBAK03MW EA14F000MBAK06M0 EA14F000MBAK06MW
EA14F000MBCK03M0 EA14F000MBCK03MW EA14F000MBCK06M0
EA14F000MBCK06MW EA14F000MBPK03M0 EA14F000MBPK03MW
EA14F000MBPK06M0 EA14F000MBPK06MW EA14F000MC0K03M0
EA14F000MC0K03MW EA14F000MC0K06M0 EA14F000MC0K06MW
EA14F000MCAK03M0 EA14F000MCAK03MW EA14F000MCAK06M0
EA14F000MCAK06MW EA14F000MCCK03M0 EA14F000MCCK03MW
EA14F000MCCK06M0 EA14F000MCCK06MW EA14F000MCPK03M0
EA14F000MCPK03MW EA14F000MCPK06M0 EA14F000MCPK06MW

ER76Control relay for level probe

ER76
Control relay for level probe

ER76 is controlled by the medium using a type NK06 probe. Input sensitivity is factory-adjusted to 70 kΩ. In order for the relay to switch properly, the mediumconductivity must not fall below a value of 14 μS / cm. When contact is made, an alternating voltage without a direct voltage component flows through the medium, preventing galvanic erosion of the probe material. Depending on the application, location or national regulations, the control electrodes reference potential can be represented by a common electrode as well as by the container itself. After the level probe has been installed and the control relay has been electrically connected, the contact switches to the working position. LED is on. If the maximum level is reached, the output relay switches to the rest position. LED is off. This state remains until the level falls below the minimum level and the contact switches to the working position again. If the supply voltage fails, there is a defect in the control circuit or an interruption in the measuring line, the system goes into the safe state (normally closed contact) and thus prevents the container from being overfilled.

Manufactured part numbers open, use the search ctrl + F
ER7610000001 ER7610000004 ER7620000001
ER7620000004 - -

NB10Well Probe

NB10
Well Probe

Measuring probes NB10 for hydrostatic measurement of fluid fill-levels. Some examples of typical applications are water or fluid fill-level measurements in wells, drill holes, wastewater systems and containers. This measuring probe is designed around a highly sensitive pressure sensor with a silicon membrane-measuring element. A DMS resistance bridge is attached to the rear of this membrane using a thin-film method. The well probe is equipped with an indirect hydraulic pres-sure sensor in order to guarantee the system-inherent dead space latitude. The pressure sensor is isolated by an elastic membrane from the medium to be measured. The volume between the membrane and the pressure sensor is filled com-pletely with a transfer fluid. When pressure is ap-plied this silicon membrane deforms in the elastic region, altering the resistance of the resistance bridge in a response linear to the measuring pres-sure. These changes in resistance are converted by electronics built into the device into standardized electrical signals.

Manufactured part numbers open, use the search ctrl + F
NB1015900A99 NB1015900B99 NB1016600A99
NB1016600B99 NB1018200A99 NB1018200B99
NB1018300A99 NB1018300B99 NB1010100A99
NB1010100B99 NB1010200A99 NB1010200B99
NB1010300A99 NB1010300B99 NB1010400A99
NB1010400B99 NB1010500A99 NB1010500B99
NB1010600A99 NB1010600B99 NB1010700A99
NB1010700B99 NB1010800A99 NB1010800B99
NB1010900A99 NB1010900B99

NC56Capacitive filling level probe

NC56
Capacitive filling level probe

The capacitive filling level probe NC56 serves to measure tank filling levels in tanks containing fresh water, waste water, faeces, diesel fuel, chemicals and extinguishing foam. Filling level heights of between 400 and 2000 mm can be measured. The probe can be used regardless of the tank material (metal, plastic or concrete). Typical applications is a measurement of tank filling levels for fresh water, waste waster, faeces, diesel fuel, extinguishing foam.

Manufactured part numbers open, use the search ctrl + F
NC56200400AE2011 NC56200400AF2011 NC56200400PE2011
NC56200400PF2011 NC56200400CE2011 NC56200400CF2011
NC56200400ZE2011 NC56200400ZF2011 NC56200400UE2011
NC56200400UF2011 NC56200400DE2011 NC56200400DF2011
NC56202000AE2011 NC56202000AF2011 NC56202000PE2011
NC56202000PF2011 NC56202000CE2011 NC56202000CF2011
NC56202000ZE2011 NC56202000ZF2011 NC56202000UE2011
NC56202000UF2011 NC56202000DE2011 NC56202000DF2011
NC562P0400AE2011 NC562P0400AF2011 NC562P0400PE2011
NC562P0400PF2011 NC562P0400CE2011 NC562P0400CF2011
NC562P0400ZE2011 NC562P0400ZF2011 NC562P0400UE2011
NC562P0400UF2011 NC562P0400DE2011 NC562P0400DF2011
NC562P2000AE2011 NC562P2000AF2011 NC562P2000PE2011
NC562P2000PF2011 NC562P2000CE2011 NC562P2000CF2011
NC562P2000ZE2011 NC562P2000ZF2011 NC562P2000UE2011
NC562P2000UF2011 NC562P2000DE2011 NC562P2000DF2011
NC562G0400AE2011 NC562G0400AF2011 NC562G0400PE2011
NC562G0400PF2011 NC562G0400CE2011 NC562G0400CF2011
NC562G0400ZE2011 NC562G0400ZF2011 NC562G0400UE2011
NC562G0400UF2011 NC562G0400DE2011 NC562G0400DF2011
NC562G2000AE2011 NC562G2000AF2011 NC562G2000PE2011
NC562G2000PF2011 NC562G2000CE2011 NC562G2000CF2011
NC562G2000ZE2011 NC562G2000ZF2011 NC562G2000UE2011
NC562G2000UF2011 NC562G2000DE2011 NC562G2000DF2011
NC56300400AE2011 NC56300400AF2011 NC56300400PE2011
NC56300400PF2011 NC56300400CE2011 NC56300400CF2011
NC56300400ZE2011 NC56300400ZF2011 NC56300400UE2011
NC56300400UF2011 NC56300400DE2011 NC56300400DF2011
NC56302000AE2011 NC56302000AF2011 NC56302000PE2011
NC56302000PF2011 NC56302000CE2011 NC56302000CF2011
NC56302000ZE2011 NC56302000ZF2011 NC56302000UE2011
NC56302000UF2011 NC56302000DE2011 NC56302000DF2011
NC563P0400AE2011 NC563P0400AF2011 NC563P0400PE2011
NC563P0400PF2011 NC563P0400CE2011 NC563P0400CF2011
NC563P0400ZE2011 NC563P0400ZF2011 NC563P0400UE2011
NC563P0400UF2011 NC563P0400DE2011 NC563P0400DF2011
NC563P2000AE2011 NC563P2000AF2011 NC563P2000PE2011
NC563P2000PF2011 NC563P2000CE2011 NC563P2000CF2011
NC563P2000ZE2011 NC563P2000ZF2011 NC563P2000UE2011
NC563P2000UF2011 NC563P2000DE2011 NC563P2000DF2011
NC563G0400AE2011 NC563G0400AF2011 NC563G0400PE2011
NC563G0400PF2011 NC563G0400CE2011 NC563G0400CF2011
NC563G0400ZE2011 NC563G0400ZF2011 NC563G0400UE2011
NC563G0400UF2011 NC563G0400DE2011 NC563G0400DF2011
NC563G2000AE2011 NC563G2000AF2011 NC563G2000PE2011
NC563G2000PF2011 NC563G2000CE2011 NC563G2000CF2011
NC563G2000ZE2011 NC563G2000ZF2011 NC563G2000UE2011
NC563G2000UF2011 NC563G2000DE2011 NC563G2000DF2011
NC56400400AE2011 NC56400400AF2011 NC56400400PE2011
NC56400400PF2011 NC56400400CE2011 NC56400400CF2011
NC56400400ZE2011 NC56400400ZF2011 NC56400400UE2011
NC56400400UF2011 NC56400400DE2011 NC56400400DF2011
NC56402000AE2011 NC56402000AF2011 NC56402000PE2011
NC56402000PF2011 NC56402000CE2011 NC56402000CF2011
NC56402000ZE2011 NC56402000ZF2011 NC56402000UE2011
NC56402000UF2011 NC56402000DE2011 NC56402000DF2011
NC564P0400AE2011 NC564P0400AF2011 NC564P0400PE2011
NC564P0400PF2011 NC564P0400CE2011 NC564P0400CF2011
NC564P0400ZE2011 NC564P0400ZF2011 NC564P0400UE2011
NC564P0400UF2011 NC564P0400DE2011 NC564P0400DF2011
NC564P2000AE2011 NC564P2000AF2011 NC564P2000PE2011
NC564P2000PF2011 NC564P2000CE2011 NC564P2000CF2011
NC564P2000ZE2011 NC564P2000ZF2011 NC564P2000UE2011
NC564P2000UF2011 NC564P2000DE2011 NC564P2000DF2011
NC564G0400AE2011 NC564G0400AF2011 NC564G0400PE2011
NC564G0400PF2011 NC564G0400CE2011 NC564G0400CF2011
NC564G0400ZE2011 NC564G0400ZF2011 NC564G0400UE2011
NC564G0400UF2011 NC564G0400DE2011 NC564G0400DF2011
NC564G2000AE2011 NC564G2000AF2011 NC564G2000PE2011
NC564G2000PF2011 NC564G2000CE2011 NC564G2000CF2011
NC564G2000ZE2011 NC564G2000ZF2011 NC564G2000UE2011
NC564G2000UF2011 NC564G2000DE2011 NC564G2000DF2011
NC56500400AE2011 NC56500400AF2011 NC56500400PE2011
NC56500400PF2011 NC56500400CE2011 NC56500400CF2011
NC56500400ZE2011 NC56500400ZF2011 NC56500400UE2011
NC56500400UF2011 NC56500400DE2011 NC56500400DF2011
NC56502000AE2011 NC56502000AF2011 NC56502000PE2011
NC56502000PF2011 NC56502000CE2011 NC56502000CF2011
NC56502000ZE2011 NC56502000ZF2011 NC56502000UE2011
NC56502000UF2011 NC56502000DE2011 NC56502000DF2011
NC565P0400AE2011 NC565P0400AF2011 NC565P0400PE2011
NC565P0400PF2011 NC565P0400CE2011 NC565P0400CF2011
NC565P0400ZE2011 NC565P0400ZF2011 NC565P0400UE2011
NC565P0400UF2011 NC565P0400DE2011 NC565P0400DF2011
NC565P2000AE2011 NC565P2000AF2011 NC565P2000PE2011
NC565P2000PF2011 NC565P2000CE2011 NC565P2000CF2011
NC565P2000ZE2011 NC565P2000ZF2011 NC565P2000UE2011
NC565P2000UF2011 NC565P2000DE2011 NC565P2000DF2011
NC565G0400AE2011 NC565G0400AF2011 NC565G0400PE2011
NC565G0400PF2011 NC565G0400CE2011 NC565G0400CF2011
NC565G0400ZE2011 NC565G0400ZF2011 NC565G0400UE2011
NC565G0400UF2011 NC565G0400DE2011 NC565G0400DF2011
NC565G2000AE2011 NC565G2000AF2011 NC565G2000PE2011
NC565G2000PF2011 NC565G2000CE2011 NC565G2000CF2011
NC565G2000ZE2011 NC565G2000ZF2011 NC565G2000UE2011
NC565G2000UF2011 NC565G2000DE2011 NC565G2000DF2011
NC56S00400AE2011 NC56S00400AF2011 NC56S00400PE2011
NC56S00400PF2011 NC56S00400CE2011 NC56S00400CF2011
NC56S00400ZE2011 NC56S00400ZF2011 NC56S00400UE2011
NC56S00400UF2011 NC56S00400DE2011 NC56S00400DF2011
NC56S02000AE2011 NC56S02000AF2011 NC56S02000PE2011
NC56S02000PF2011 NC56S02000CE2011 NC56S02000CF2011
NC56S02000ZE2011 NC56S02000ZF2011 NC56S02000UE2011
NC56S02000UF2011 NC56S02000DE2011 NC56S02000DF2011
NC56SP0400AE2011 NC56SP0400AF2011 NC56SP0400PE2011
NC56SP0400PF2011 NC56SP0400CE2011 NC56SP0400CF2011
NC56SP0400ZE2011 NC56SP0400ZF2011 NC56SP0400UE2011
NC56SP0400UF2011 NC56SP0400DE2011 NC56SP0400DF2011
NC56SP2000AE2011 NC56SP2000AF2011 NC56SP2000PE2011
NC56SP2000PF2011 NC56SP2000CE2011 NC56SP2000CF2011
NC56SP2000ZE2011 NC56SP2000ZF2011 NC56SP2000UE2011
NC56SP2000UF2011 NC56SP2000DE2011 NC56SP2000DF2011
NC56SG0400AE2011 NC56SG0400AF2011 NC56SG0400PE2011
NC56SG0400PF2011 NC56SG0400CE2011 NC56SG0400CF2011
NC56SG0400ZE2011 NC56SG0400ZF2011 NC56SG0400UE2011
NC56SG0400UF2011 NC56SG0400DE2011 NC56SG0400DF2011
NC56SG2000AE2011 NC56SG2000AF2011 NC56SG2000PE2011
NC56SG2000PF2011 NC56SG2000CE2011 NC56SG2000CF2011
NC56SG2000ZE2011 NC56SG2000ZF2011 NC56SG2000UE2011
NC56SG2000UF2011 NC56SG2000DE2011 NC56SG2000DF2011
NC56600400AE2011 NC56600400AF2011 NC56600400PE2011
NC56600400PF2011 NC56600400CE2011 NC56600400CF2011
NC56600400ZE2011 NC56600400ZF2011 NC56600400UE2011
NC56600400UF2011 NC56600400DE2011 NC56600400DF2011
NC56602000AE2011 NC56602000AF2011 NC56602000PE2011
NC56602000PF2011 NC56602000CE2011 NC56602000CF2011
NC56602000ZE2011 NC56602000ZF2011 NC56602000UE2011
NC56602000UF2011 NC56602000DE2011 NC56602000DF2011
NC566P0400AE2011 NC566P0400AF2011 NC566P0400PE2011
NC566P0400PF2011 NC566P0400CE2011 NC566P0400CF2011
NC566P0400ZE2011 NC566P0400ZF2011 NC566P0400UE2011
NC566P0400UF2011 NC566P0400DE2011 NC566P0400DF2011
NC566P2000AE2011 NC566P2000AF2011 NC566P2000PE2011
NC566P2000PF2011 NC566P2000CE2011 NC566P2000CF2011
NC566P2000ZE2011 NC566P2000ZF2011 NC566P2000UE2011
NC566P2000UF2011 NC566P2000DE2011 NC566P2000DF2011
NC566G0400AE2011 NC566G0400AF2011 NC566G0400PE2011
NC566G0400PF2011 NC566G0400CE2011 NC566G0400CF2011
NC566G0400ZE2011 NC566G0400ZF2011 NC566G0400UE2011
NC566G0400UF2011 NC566G0400DE2011 NC566G0400DF2011
NC566G2000AE2011 NC566G2000AF2011 NC566G2000PE2011
NC566G2000PF2011 NC566G2000CE2011 NC566G2000CF2011
NC566G2000ZE2011 NC566G2000ZF2011 NC566G2000UE2011
NC566G2000UF2011 NC566G2000DE2011 NC566G2000DF2011

NC57Capacitive filling level probe

NC57
Capacitive filling level probe

The capacitive filling level probe NC57 serves to measure tank filling levels in tanks containing fresh water, waste water or faeces. Filling level heights of between 400 and 2000 mm can be measured. The probe can be used for tanks made of metal. The tank wall and special rod form the electrodes of the measuring equipment. A condition for the flawless function of the probe is a special probe mounted in parallel to the tank wall. In the case of installation lengths > 700 mm, the rod must be supported by insulated circlips at intervals of 700 mm respectively. The housing is connected to the signal earth, and an AC voltage signal is applied to the special rod. If dipped into a fluid, this arrangement becomes a capacitor and the fluid acts as a dielectric. The capacity values of this capacitor are proportional to the filling height of the tank. Electronics integrated into the device convert these capacity changes into an analogue output signal (current or voltage).

Manufactured part numbers open, use the search ctrl + F
NC573D0400AE0000 NC573D0400AF0000 NC573D0400PE0000
NC573D0400PF0000 NC573D0400CE0000 NC573D0400CF0000
NC573D0400ZE0000 NC573D0400ZF0000 NC573D0400UE0000
NC573D0400UF0000 NC573D0400DE0000 NC573D0400DF0000
NC573D2000AE0000 NC573D2000AF0000 NC573D2000PE0000
NC573D2000PF0000 NC573D2000CE0000 NC573D2000CF0000
NC573D2000ZE0000 NC573D2000ZF0000 NC573D2000UE0000
NC573D2000UF0000 NC573D2000DE0000 NC573D2000DF0000
NC573F0400AE0000 NC573F0400AF0000 NC573F0400PE0000
NC573F0400PF0000 NC573F0400CE0000 NC573F0400CF0000
NC573F0400ZE0000 NC573F0400ZF0000 NC573F0400UE0000
NC573F0400UF0000 NC573F0400DE0000 NC573F0400DF0000
NC573F2000AE0000 NC573F2000AF0000 NC573F2000PE0000
NC573F2000PF0000 NC573F2000CE0000 NC573F2000CF0000
NC573F2000ZE0000 NC573F2000ZF0000 NC573F2000UE0000
NC573F2000UF0000 NC573F2000DE0000 NC573F2000DF0000
NC574D0400AE0000 NC574D0400AF0000 NC574D0400PE0000
NC574D0400PF0000 NC574D0400CE0000 NC574D0400CF0000
NC574D0400ZE0000 NC574D0400ZF0000 NC574D0400UE0000
NC574D0400UF0000 NC574D0400DE0000 NC574D0400DF0000
NC574D2000AE0000 NC574D2000AF0000 NC574D2000PE0000
NC574D2000PF0000 NC574D2000CE0000 NC574D2000CF0000
NC574D2000ZE0000 NC574D2000ZF0000 NC574D2000UE0000
NC574D2000UF0000 NC574D2000DE0000 NC574D2000DF0000
NC574F0400AE0000 NC574F0400AF0000 NC574F0400PE0000
NC574F0400PF0000 NC574F0400CE0000 NC574F0400CF0000
NC574F0400ZE0000 NC574F0400ZF0000 NC574F0400UE0000
NC574F0400UF0000 NC574F0400DE0000 NC574F0400DF0000
NC574F2000AE0000 NC574F2000AF0000 NC574F2000PE0000
NC574F2000PF0000 NC574F2000CE0000 NC574F2000CF0000
NC574F2000ZE0000 NC574F2000ZF0000 NC574F2000UE0000
NC574F2000UF0000 NC574F2000DE0000 NC574F2000DF0000

NK06Level probe - DNV-GL type-tested

NK06
Level probe - DNV-GL type-tested

Level probes of type series NK06 are used in connection with transistor control relays ER76 for the automatic control of conductive Liquids and liquid level control. So e.g: monitoring minimum or maximum filling levels in vessels, protection of pumps against dry running, differentiating oil and water levels within enclosed oil/water separators. Once the liquid wets the electrodes, make a conductive connection to the ground electrode or the vessel itself if this is used as ground. The conductivity of the liquid must be at least 5 μS/cm. Contact with the conductive liquid sets the interval relay and the output relay switches. If the liquid level drops below the longest functional electrode, the interval relay is switched off and the output relay drops out.

Manufactured part numbers open, use the search ctrl + F
NK06100100100300 NK06100100200300 NK06100100300300
NK06100100400300 NK06100100500300 NK06100100600300
NK06100100800300 NK061001001000300 NK06100200100300
NK06100200200300 NK06100200300300 NK06100200400300
NK06100200500300 NK06100200600300 NK06100200800300
NK061002001000300 NK06100300100300 NK06100300200300
NK06100300300300 NK06100300400300 NK06100300500300
NK06100300600300 NK06100300800300 NK061003001000300
NK06100400100300 NK06100400200300 NK06100400300300
NK06100400400300 NK06100400500300 NK06100400600300
NK06100400800300 NK061004001000300 NK06100500100300
NK06100500200300 NK06100500300300 NK06100500400300
NK06100500500300 NK06100500600300 NK06100500800300
NK061005001000300 NK06100600100300 NK06100600200300
NK06100600300300 NK06100600400300 NK06100600500300
NK06100600600300 NK06100600800300 NK061006001000300
NK06100800100300 NK06100800200300 NK06100800300300
NK06100800400300 NK06100800500300 NK06100800600300
NK06100800800300 NK061008001000300 NK061001000100300
NK061001000200300 NK061001000300300 NK061001000400300
NK061001000500300 NK061001000600300 NK061001000800300
NK0610010001000300 NK061E0100100300 NK061E0100200300
NK061E0100300300 NK061E0100400300 NK061E0100500300
NK061E0100600300 NK061E0100800300 NK061E01001000300
NK061E0200100300 NK061E0200200300 NK061E0200300300
NK061E0200400300 NK061E0200500300 NK061E0200600300
NK061E0200800300 NK061E02001000300 NK061E0300100300
NK061E0300200300 NK061E0300300300 NK061E0300400300
NK061E0300500300 NK061E0300600300 NK061E0300800300
NK061E03001000300 NK061E0400100300 NK061E0400200300
NK061E0400300300 NK061E0400400300 NK061E0400500300
NK061E0400600300 NK061E0400800300 NK061E04001000300
NK061E0500100300 NK061E0500200300 NK061E0500300300
NK061E0500400300 NK061E0500500300 NK061E0500600300
NK061E0500800300 NK061E05001000300 NK061E0600100300
NK061E0600200300 NK061E0600300300 NK061E0600400300
NK061E0600500300 NK061E0600600300 NK061E0600800300
NK061E06001000300 NK061E0800100300 NK061E0800200300
NK061E0800300300 NK061E0800400300 NK061E0800500300
NK061E0800600300 NK061E0800800300 NK061E08001000300
NK061E01000100300 NK061E01000200300 NK061E01000300300
NK061E01000400300 NK061E01000500300 NK061E01000600300
NK061E01000800300 NK061E010001000300 NK061K0100100300
NK061K0100200300 NK061K0100300300 NK061K0100400300
NK061K0100500300 NK061K0100600300 NK061K0100800300
NK061K01001000300 NK061K0200100300 NK061K0200200300
NK061K0200300300 NK061K0200400300 NK061K0200500300
NK061K0200600300 NK061K0200800300 NK061K02001000300
NK061K0300100300 NK061K0300200300 NK061K0300300300
NK061K0300400300 NK061K0300500300 NK061K0300600300
NK061K0300800300 NK061K03001000300 NK061K0400100300
NK061K0400200300 NK061K0400300300 NK061K0400400300
NK061K0400500300 NK061K0400600300 NK061K0400800300
NK061K04001000300 NK061K0500100300 NK061K0500200300
NK061K0500300300 NK061K0500400300 NK061K0500500300
NK061K0500600300 NK061K0500800300 NK061K05001000300
NK061K0600100300 NK061K0600200300 NK061K0600300300
NK061K0600400300 NK061K0600500300 NK061K0600600300
NK061K0600800300 NK061K06001000300 NK061K0800100300
NK061K0800200300 NK061K0800300300 NK061K0800400300
NK061K0800500300 NK061K0800600300 NK061K0800800300
NK061K08001000300 NK061K01000100300 NK061K01000200300
NK061K01000300300 NK061K01000400300 NK061K01000500300
NK061K01000600300 NK061K01000800300 NK061K010001000300
NK06200100100300 NK06200100200300 NK06200100300300
NK06200100400300 NK06200100500300 NK06200100600300
NK06200100800300 NK062001001000300 NK06200200100300
NK06200200200300 NK06200200300300 NK06200200400300
NK06200200500300 NK06200200600300 NK06200200800300
NK062002001000300 NK06200300100300 NK06200300200300
NK06200300300300 NK06200300400300 NK06200300500300
NK06200300600300 NK06200300800300 NK062003001000300
NK06200400100300 NK06200400200300 NK06200400300300
NK06200400400300 NK06200400500300 NK06200400600300
NK06200400800300 NK062004001000300 NK06200500100300
NK06200500200300 NK06200500300300 NK06200500400300
NK06200500500300 NK06200500600300 NK06200500800300
NK062005001000300 NK06200600100300 NK06200600200300
NK06200600300300 NK06200600400300 NK06200600500300
NK06200600600300 NK06200600800300 NK062006001000300
NK06200800100300 NK06200800200300 NK06200800300300
NK06200800400300 NK06200800500300 NK06200800600300
NK06200800800300 NK062008001000300 NK062001000100300
NK062001000200300 NK062001000300300 NK062001000400300
NK062001000500300 NK062001000600300 NK062001000800300
NK0620010001000300 NK062E0100100300 NK062E0100200300
NK062E0100300300 NK062E0100400300 NK062E0100500300
NK062E0100600300 NK062E0100800300 NK062E01001000300
NK062E0200100300 NK062E0200200300 NK062E0200300300
NK062E0200400300 NK062E0200500300 NK062E0200600300
NK062E0200800300 NK062E02001000300 NK062E0300100300
NK062E0300200300 NK062E0300300300 NK062E0300400300
NK062E0300500300 NK062E0300600300 NK062E0300800300
NK062E03001000300 NK062E0400100300 NK062E0400200300
NK062E0400300300 NK062E0400400300 NK062E0400500300
NK062E0400600300 NK062E0400800300 NK062E04001000300
NK062E0500100300 NK062E0500200300 NK062E0500300300
NK062E0500400300 NK062E0500500300 NK062E0500600300
NK062E0500800300 NK062E05001000300 NK062E0600100300
NK062E0600200300 NK062E0600300300 NK062E0600400300
NK062E0600500300 NK062E0600600300 NK062E0600800300
NK062E06001000300 NK062E0800100300 NK062E0800200300
NK062E0800300300 NK062E0800400300 NK062E0800500300
NK062E0800600300 NK062E0800800300 NK062E08001000300
NK062E01000100300 NK062E01000200300 NK062E01000300300
NK062E01000400300 NK062E01000500300 NK062E01000600300
NK062E01000800300 NK062E010001000300 NK062K0100100300
NK062K0100200300 NK062K0100300300 NK062K0100400300
NK062K0100500300 NK062K0100600300 NK062K0100800300
NK062K01001000300 NK062K0200100300 NK062K0200200300
NK062K0200300300 NK062K0200400300 NK062K0200500300
NK062K0200600300 NK062K0200800300 NK062K02001000300
NK062K0300100300 NK062K0300200300 NK062K0300300300
NK062K0300400300 NK062K0300500300 NK062K0300600300
NK062K0300800300 NK062K03001000300 NK062K0400100300
NK062K0400200300 NK062K0400300300 NK062K0400400300
NK062K0400500300 NK062K0400600300 NK062K0400800300
NK062K04001000300 NK062K0500100300 NK062K0500200300
NK062K0500300300 NK062K0500400300 NK062K0500500300
NK062K0500600300 NK062K0500800300 NK062K05001000300
NK062K0600100300 NK062K0600200300 NK062K0600300300
NK062K0600400300 NK062K0600500300 NK062K0600600300
NK062K0600800300 NK062K06001000300 NK062K0800100300
NK062K0800200300 NK062K0800300300 NK062K0800400300
NK062K0800500300 NK062K0800600300 NK062K0800800300
NK062K08001000300 NK062K01000100300 NK062K01000200300
NK062K01000300300 NK062K01000400300 NK062K01000500300
NK062K01000600300 NK062K01000800300 NK062K010001000300
NK06300100100300 NK06300100200300 NK06300100300300
NK06300100400300 NK06300100500300 NK06300100600300
NK06300100800300 NK063001001000300 NK06300200100300
NK06300200200300 NK06300200300300 NK06300200400300
NK06300200500300 NK06300200600300 NK06300200800300
NK063002001000300 NK06300300100300 NK06300300200300
NK06300300300300 NK06300300400300 NK06300300500300
NK06300300600300 NK06300300800300 NK063003001000300
NK06300400100300 NK06300400200300 NK06300400300300
NK06300400400300 NK06300400500300 NK06300400600300
NK06300400800300 NK063004001000300 NK06300500100300
NK06300500200300 NK06300500300300 NK06300500400300
NK06300500500300 NK06300500600300 NK06300500800300
NK063005001000300 NK06300600100300 NK06300600200300
NK06300600300300 NK06300600400300 NK06300600500300
NK06300600600300 NK06300600800300 NK063006001000300
NK06300800100300 NK06300800200300 NK06300800300300
NK06300800400300 NK06300800500300 NK06300800600300
NK06300800800300 NK063008001000300 NK063001000100300
NK063001000200300 NK063001000300300 NK063001000400300
NK063001000500300 NK063001000600300 NK063001000800300
NK0630010001000300 NK063E0100100300 NK063E0100200300
NK063E0100300300 NK063E0100400300 NK063E0100500300
NK063E0100600300 NK063E0100800300 NK063E01001000300
NK063E0200100300 NK063E0200200300 NK063E0200300300
NK063E0200400300 NK063E0200500300 NK063E0200600300
NK063E0200800300 NK063E02001000300 NK063E0300100300
NK063E0300200300 NK063E0300300300 NK063E0300400300
NK063E0300500300 NK063E0300600300 NK063E0300800300
NK063E03001000300 NK063E0400100300 NK063E0400200300
NK063E0400300300 NK063E0400400300 NK063E0400500300
NK063E0400600300 NK063E0400800300 NK063E04001000300
NK063E0500100300 NK063E0500200300 NK063E0500300300
NK063E0500400300 NK063E0500500300 NK063E0500600300
NK063E0500800300 NK063E05001000300 NK063E0600100300
NK063E0600200300 NK063E0600300300 NK063E0600400300
NK063E0600500300 NK063E0600600300 NK063E0600800300
